
Ferritic Stainless Steels
| Grade (EN/AISI) | Characteristics | Example Applications |
|---|---|---|
| 1.400 410S | weldable, annealing recommended at 600–800°C | oil industry (lining of tanks and pressure vessels), heat exchangers, cracking pipes, equipment in the coke industry |
| 1.4016 430 | difficult to weld, annealing recommended at 600–800°C | chemical industry (heat exchangers for hot nitrogen and nitric acid, absorption columns, acid tanks), food industry (autoclaves, pasteurizers, transport tanks), household appliances |
Martensitic Stainless Steels
| Grade (EN/AISI) | Characteristics | Example Applications |
|---|---|---|
| 1.4006 410 | weldable | steam turbine blades, hydraulic press valves, pins, nuts, bolts |
| 1.4021/1.4028 420/420F | poor weldability, preheating and post-weld heat treatment recommended | similar to 410, but where greater hardness and strength are needed — shafts, bolts, gaskets, springs, pressure-cast machine parts, pump parts |
| 1.4031/1.4034 | non-weldable | cutting tools, measuring instruments, carburetor needles, ball bearings, surgical tools |
Austenitic Stainless Steels
| Grade (EN/AISI) | Characteristics | Example Applications |
|---|---|---|
| 1.4301 304 | weldable, easy to machine, most commonly used corrosion-resistant grade | milk tanks, dairy equipment, milk processing installations, beer barrels, beer fermentation, brewery storage tanks, corn refining equipment, nuclear power plant components, gutters, drainpipes, liquid oxygen, nitrogen and hydrogen tanks, soda water dispensers, cryogenic vessels, furniture, interior and exterior cladding |
| 1.4301 304 | weldable, with low carbon content, reduced carbide precipitation during welding, high corrosion resistance in weld areas | in highly oxidizing environments such as nitric acid; linings for self-unloading hoppers for coal, liquid fertilizer spray tanks, tomato paste storage vessels |
| 1.4307 304 | weldable, low-carbon, suitable for deep drawing | deep-drawn components in the chemical industry (heat exchangers, reactors, condensers, acid tanks, absorption towers, pipelines); in food industry (tanks, pasteurizers, other elements exposed to corrosive preservatives); in pulp & paper industry; in paint and pharmaceutical industry (mixers, distillation pots); marine and aircraft constructions; interior architecture decorations |
| 1.4404 316L | weldable, low-carbon, good resistance to chlorides | white wine tanks, brewery industry, pulp & paper, medical, fatty acid production, vinegar production, brandy production, fertilizer-exposed parts, ketchup cooking boilers, phosphoric industry, photo-processing equipment, chimneys, water softener station tanks, yeast piping; in marine environments |
| 1.4571 316Ti | weldable, titanium-stabilized, good intergranular corrosion resistance | chemical industry equipment with high corrosion resistance requirements — coolers, condensers, pipes, tanks; in food, pulp & paper, pharmaceutical industries |
| 1.4541 321 | weldable, similar to AISI 304, titanium-stabilized, good intergranular corrosion resistance | piston rings, aircraft exhaust pipes, boiler casings, cabin heaters, carburetor air intake tubes, exhaust manifolds, fire-resistant walls, suspended boiler parts, heating elements of furnaces, jet engine components, pressure vessels, heat exchangers, components exposed to aggressive preservatives |
| 1.4539 904 | weldable, highly corrosion-resistant especially against sulfuric acid and its salts, phosphoric acid and its salts, formic acid and chlorides | chemical industry, fertilizer production, steelworks for pickling baths and baskets, pulp & paper industry, synthetic fiber industry, refineries and petrochemical plants, nuclear industry, nuclear devices, explosives manufacturing, parts of medical and pharmaceutical equipment (elements of measuring instruments), shipbuilding industry |
Ferritic Heat-Resistant Steels
| Grade (EN/AISI) | Characteristics | Example Applications |
|---|---|---|
| 1.4724 | oor weldability; preheating to 100–300°C is required, followed by annealing at 750–800°C after welding; high resistance to gases containing sulfur compounds up to 950°C. | lightly loaded components working in oxidizing gases and sulfur compound atmospheres, industrial furnace tubes, rails, furnace hoods, heat-resistant boiler components, dryer parts for plastics, vacuum chambers. |
| 1.4742 | poor weldability; preheating to 100–300°C is required, followed by annealing at 750–800°C after welding; resistant up to 1050°C. | support parts and rails, furnace hoods, furnace tubes, heat-resistant boiler components, dryer parts for plastics, vacuum chambers used where high strength at elevated temperatures is not required. |
| 1.4762 446 | poor weldability; preheating to 100–300°C is required, followed by annealing at 750–800°C after welding; resistant to sulfur-containing and reducing gases up to 1200°C. | lightly loaded mechanical machine parts, industrial furnaces, heat exchangers, tools and molds for the glass industry, annealing vessels. |
Austenitic Heat-Resistant Steels
| Grade (EN/AISI) | Characteristics | Example Applications |
|---|---|---|
| 1.4828 309 | weldable; heat treatment after welding and preheating is not required; resistant up to 1050°C. | mechanically loaded components working at high temperatures, furnace components, steam boiler components, parts of conveyor systems, and other devices operating at elevated temperatures. |
| 1.4841 310/314 | weldable; heat treatment after welding and preheating is not required; resistant up to 1150°C. | mechanically loaded components working at high temperatures, methane conversion units, gas pyrolysis systems, glass industry devices, porcelain kiln baskets, furnace conveyors, and other parts operating at elevated temperatures. |
